🎉 Up to 70% Off Selected ItemsShop Sale
Modern Brown PU 1 Seater Sofa with Pocket Springs and Birch Legs for Living Room
Specifications
| Place of Origin | China |
| Main Color | Brown PU |
| Main Material | PU |
Dimensions & Weights
| Assembled Length (in.) | 38.98 |
| Assembled Width (in.) | 32.68 |
| Assembled Height (in.) | 29.53 |
| Weight (lbs) | 56.54 |
Product Features
- Genuine cotton high-density filling, comfortable to sit and high rebound rate
- Soft PU leather fabric, easy to clean
- The internal pine+laminated structure and gourd shaped birch leg shape have strong load-bearing capacity
- Quilting process treatment, evenly distributing pressure on the backrest.
Description
Weights & Dimensions & Description
| Product Type: | Sofa |
| Product size: | 38.98'W * 32.68'D * 29.53'H |
| Seat Length: | 22.44' |
| Seat Depth: | 22.44' |
| Seat Hight: | 19.29' |
| Cushion thickness: | 6.5' |
| Leg Hight: | 6.69' |
| Distance from the Bottom of the sofa to the floor: | 6.69' |
| Height of Backrest: | 12.2' |
| Width of Arm: | 8.86' |
| Leg Material: | Birch |
| Internal Frame Material: | Solid Wood + Plywood |
| Internal Seat Material: | Pocket Springs with Foam |
| Internal Backrest Material: | Foam |
| Maximum Load Bearing: | 220 LBS |
| Carton Size: | 32.89'W * 23.62'D * 23.62'H |
| N.W.: | 56.54LBS |
| G.W.: | 59.95LBS |
| Material: | PU Cover+ Foam +Wood Frame +Pocket Springs+Wood Legs |
| Assembly Method: | Seat/Arm/Back/Leg KD |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Modern Brown PU 1 Seater Sofa with Pocket Springs and Birch Legs for Living Room
Modern Brown PU 1 Seater Sofa with Pocket Springs and Birch Legs for Living Room
Specifications
| Place of Origin | China |
| Main Color | Brown PU |
| Main Material | PU |
Dimensions & Weights
| Assembled Length (in.) | 38.98 |
| Assembled Width (in.) | 32.68 |
| Assembled Height (in.) | 29.53 |
| Weight (lbs) | 56.54 |
Product Features
- Genuine cotton high-density filling, comfortable to sit and high rebound rate
- Soft PU leather fabric, easy to clean
- The internal pine+laminated structure and gourd shaped birch leg shape have strong load-bearing capacity
- Quilting process treatment, evenly distributing pressure on the backrest.
Description
Weights & Dimensions & Description
| Product Type: | Sofa |
| Product size: | 38.98'W * 32.68'D * 29.53'H |
| Seat Length: | 22.44' |
| Seat Depth: | 22.44' |
| Seat Hight: | 19.29' |
| Cushion thickness: | 6.5' |
| Leg Hight: | 6.69' |
| Distance from the Bottom of the sofa to the floor: | 6.69' |
| Height of Backrest: | 12.2' |
| Width of Arm: | 8.86' |
| Leg Material: | Birch |
| Internal Frame Material: | Solid Wood + Plywood |
| Internal Seat Material: | Pocket Springs with Foam |
| Internal Backrest Material: | Foam |
| Maximum Load Bearing: | 220 LBS |
| Carton Size: | 32.89'W * 23.62'D * 23.62'H |
| N.W.: | 56.54LBS |
| G.W.: | 59.95LBS |
| Material: | PU Cover+ Foam +Wood Frame +Pocket Springs+Wood Legs |
| Assembly Method: | Seat/Arm/Back/Leg KD |
$149.57
Original: $498.57
-70%Modern Brown PU 1 Seater Sofa with Pocket Springs and Birch Legs for Living Room—
$498.57
$149.57Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Specifications
| Place of Origin | China |
| Main Color | Brown PU |
| Main Material | PU |
Dimensions & Weights
| Assembled Length (in.) | 38.98 |
| Assembled Width (in.) | 32.68 |
| Assembled Height (in.) | 29.53 |
| Weight (lbs) | 56.54 |
Product Features
- Genuine cotton high-density filling, comfortable to sit and high rebound rate
- Soft PU leather fabric, easy to clean
- The internal pine+laminated structure and gourd shaped birch leg shape have strong load-bearing capacity
- Quilting process treatment, evenly distributing pressure on the backrest.
Description
Weights & Dimensions & Description
| Product Type: | Sofa |
| Product size: | 38.98'W * 32.68'D * 29.53'H |
| Seat Length: | 22.44' |
| Seat Depth: | 22.44' |
| Seat Hight: | 19.29' |
| Cushion thickness: | 6.5' |
| Leg Hight: | 6.69' |
| Distance from the Bottom of the sofa to the floor: | 6.69' |
| Height of Backrest: | 12.2' |
| Width of Arm: | 8.86' |
| Leg Material: | Birch |
| Internal Frame Material: | Solid Wood + Plywood |
| Internal Seat Material: | Pocket Springs with Foam |
| Internal Backrest Material: | Foam |
| Maximum Load Bearing: | 220 LBS |
| Carton Size: | 32.89'W * 23.62'D * 23.62'H |
| N.W.: | 56.54LBS |
| G.W.: | 59.95LBS |
| Material: | PU Cover+ Foam +Wood Frame +Pocket Springs+Wood Legs |
| Assembly Method: | Seat/Arm/Back/Leg KD |















