Netizen Teddy Little Dog Clothes Basecoat Summer Wear Thin Cotton Pet Clothing Spring Summer Cat
Product attributes:
Material: Cotton
Product category: T-shirt
Style: Casual
Applicable gender: General

| Size | XS | S | M | L | XL | XXL |
| Bust | 25 | 30 | 35 | 42 | 47 | 52 |
| Dorsal length | 15 | 18 | 23 | 28 | 33 | 38 |
| For reference only | 0.5-1kg | 1-1.5kg | About 2kg | About 3kg | About 4.5kg | About 6kg |
|
Kind reminder: Due to differences in manual measurement and measurement methods, there may be 1-3CM errors Matters needing attention: Two legged clothing is based on chest circumferenceFour legged clothing based on back length Please loosen the measurement by 2CM Back length does not include tail Back length does not include head | ||||||













Product Information
Product Information
Shipping & Returns
Shipping & Returns









Netizen Teddy Little Dog Clothes Basecoat Summer Wear Thin Cotton Pet Clothing Spring Summer Cat
Netizen Teddy Little Dog Clothes Basecoat Summer Wear Thin Cotton Pet Clothing Spring Summer Cat
Product attributes:
Material: Cotton
Product category: T-shirt
Style: Casual
Applicable gender: General

| Size | XS | S | M | L | XL | XXL |
| Bust | 25 | 30 | 35 | 42 | 47 | 52 |
| Dorsal length | 15 | 18 | 23 | 28 | 33 | 38 |
| For reference only | 0.5-1kg | 1-1.5kg | About 2kg | About 3kg | About 4.5kg | About 6kg |
|
Kind reminder: Due to differences in manual measurement and measurement methods, there may be 1-3CM errors Matters needing attention: Two legged clothing is based on chest circumferenceFour legged clothing based on back length Please loosen the measurement by 2CM Back length does not include tail Back length does not include head | ||||||













Original: $12.62
-70%$12.62
$3.79Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Product attributes:
Material: Cotton
Product category: T-shirt
Style: Casual
Applicable gender: General

| Size | XS | S | M | L | XL | XXL |
| Bust | 25 | 30 | 35 | 42 | 47 | 52 |
| Dorsal length | 15 | 18 | 23 | 28 | 33 | 38 |
| For reference only | 0.5-1kg | 1-1.5kg | About 2kg | About 3kg | About 4.5kg | About 6kg |
|
Kind reminder: Due to differences in manual measurement and measurement methods, there may be 1-3CM errors Matters needing attention: Two legged clothing is based on chest circumferenceFour legged clothing based on back length Please loosen the measurement by 2CM Back length does not include tail Back length does not include head | ||||||




































